Banner
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Details | |
|---|---|
| Product code | RBcAPL-2nD |
| Architecture | MIPS-BE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | Wall case: 88 x 52 x 20 mm Ceiling case: ?88 mm x 20 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40C .. +70C |
| Details | |
|---|---|
| Max Power consumption | 4W |
| Number of DC inputs | 2 (PoE-IN, MicroUSB) |
| PoE in | 802.3af/at |
| PoE in input Voltage | 10-60 V |
| MicroUSB input Voltage | 5V |
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9533 |
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| 2.4 GHz | |||
|---|---|---|---|
| Transmit (dBm) | Receive Sensitivity | ||
| 1MBit/s | 22 | -96 | |
| 11MBit/s | 22 | -89 | |
| 6MBit/s | 20 | -93 | |
| 54MBit/s | 18 | -74 | |
| MCS0 | 20 | -93 | |
| MCS7 | 16 | -71 | |
Megadott referenciák
A megfogalmazott véleményedet nem lehet elküldeni
Hozzászólás jelentése
Jelentés elküldve
Jelentésed beküldése nem lehetséges
Írd meg véleményedet
Vélemény elküldve
Véleményed nem lehet elküldeni
Cikkszám: 72150
Márka: Ubiquiti
Cikkszám: 590086
Márka: HP
Cikkszám: 246790
Márka: Ubiquiti
Cikkszám: 170161
Márka: Lancom Systems
Cikkszám: 72156
Márka: Ubiquiti
Cikkszám: 590084
Márka: HP
Cikkszám: 101325
Márka: Mikrotik
check_circle
check_circle